Voltage References
Precision Voltage References
Part | Output (V) | Initial Error (mV) | Temperature Coefficient (ppm/°C) | Noise (µVpp) | Feature | Package |
---|---|---|---|---|---|---|
VRE102 | 10.0 | ±1.0, ±1.2, ±1.5, ±1.7 | 1.09, 1.11, 1.33, 1.45 | 6 | High Reliability | 14 DIP |
VRE104 | 4.5 | ±0.8, ±0.9 | 1.48, 1.62, 1.70, 1.98 | 3 | Wide Temp Range | 14 DIP |
VRE107 | 5.0 | ±0.8, ±0.9 | 1.33, 1.56 | 3 | High Reliability | 14 DIP |
VRE204 | 4.5 | ±0.8, ±0.9 | 1.48, 1.70 | 3 | Small Package | 20 LCC |
VRE205 | 5.0 | ±0.8, ±0.9 | 1.33, 1.45, 1.56, 1.82 | 3 | Small Package | 20 LCC |
VRE210 | 10.0 | ±0.5, ±0.8, ±1.0 | 1.11, 1.33, 1.45 | 6 | Small Package | 20 LCC |
VRE302 | 2.5 | ±0.6 | 2.2 | 1.5 | Low Cost | 8 DIP, 8 SMT |
VRE3025 | 2.5 | ±0.25, ±0.375, ±0.5 | 0.6, 1.0, 2.0 | 1.5 | +10V Supply | 8 DIP, 8 SMT |
VRE304 | 4.5 | ±0.9 | 2.0 | 3 | Low Cost | 8 SMT |
VRE305 | 5.0 | ±0.5, ±0.8, ±1.0 | 0.6, 1.0, 2.0 | 3 | Low Cost | 8 DIP, 8 SMT |
VRE3050 | 5.0 | ±0.5, ±0.8, ±1.0 | 0.6, 1.0, 2.0 | 3 | +10V Supply | 8 SMT |
VRE306 | 6.0 | ±0.6, ±1.2 | 0.6, 2.0 | 4 | Low Cost | 8 SMT |
VRE310 | 10.0 | ±1.0, ±1.6, ±2.0 | 0.6, 1.0, 2.0 | 6 | Low Cost | 8 DIP, 8 SMT |
VRE410 | 10.0 | ±1.6, ±2.0, ±2.2 | 1.0, 2.0, 2.2 | 6 | Dual, Low Cost | 14 SMT |
Sine Wave References
Part | Sine Wave Output (VRMS) | Initial Error (%) | Distortion (% Thd) | Temperature Coefficient (ppm/°C) | Temperature Range (°C) | Package |
---|---|---|---|---|---|---|
SWR200 | 7.071 | 0.5% | 0.5 | 20 | -25 to 85 (SWR200C); -55 to 125 (SWR200M) | 14 DIP |