Accept "Close Matches" up to:

Best Match
Close Match
Name Output Type Vss Max(V) I_Continous (A) I_Peak (A) Max Output Voltage (Vpeak) Max Switching Frequency(kHz) Max Internal Power Diss. (W) Package Style
MSA240MSA240 - Parallel () Full Bridge 100 20 30 100 50 250 Open Frame
MSA260MSA260 - Parallel () Full Bridge 450 20 30 450 50 250 Open Frame
SA01SA01 - Parallel () Full Bridge 100 20 30 100 42 185 Power DIP
SA01-6SA01-6 - Parallel () Full Bridge 100 20 30 100 42 185 Power DIP
SA03SA03 - Parallel () Full Bridge 100 30 40 100 22.5 300 MO-127
SA09SA09 - Parallel () Full Bridge 40 5 7.5 40 500 80 DIP
SA110SA110 - Parallel () Half Bridge 400 20 40 400 400 89 Power SIP
SA110ASA110A - Parallel () Half Bridge 400 28 40 400 400 89 Power SIP
SA12SA12 - Parallel () Full Bridge 200 15 20 200 200 250 MO-127
SA12LSA12L - Parallel () Full Bridge 200 15 20 200 200 250 MO-127
SA160SA160 - Parallel () Full Bridge 80 10 15 80 250 156 Power SIP
SA160ASA160A - Parallel () Full Bridge 80 14 20 80 250 156 Power SIP
SA303SA303 - Parallel () Three Phase 60 3 10 60 300 100 HSOP Slug-Up
SA306AHUSA306AHU - Parallel () Three Phase 60 8 17 60 300 100 HSOP Slug-Up
SA306AHRSA306AHR - Parallel () Three Phase 60 8 17 60 300 100 HSOP Slug-Down
SA310SA310 - Parallel () Three Phase 650 30 80 650 400 111 MO-127
SA50SA50 - Parallel () Full Bridge 80 5 7 80 45 72 TO-3
SA53SA53 - Parallel () Full Bridge 60 3 10 60 300 100 HSOP Slug-Up
SA57ASA57A - Parallel () Full Bridge 60 8 17 60 300 100 HSOP Slug-Up
SA60SA60 - Parallel () Full Bridge 80 10 15 80 250 156 Power SIP

Power Design Software Tool Download the Power Design Software Tool to assist with resolving key design challenges and calculations associated with power analog circuits. Download

Apex Microtechnology Power Design Tool