Apex Microtechnology Application Notes are written to address specific types of applications and circuit design challenges rather than specific products. Can’t find the answer to your technical question? Contact the Apex Applications Engineering team.
Apex Operational Amplifiers
| Document | Date |
|---|---|
| AN23 Heat Sinking Options and Techniques(PDF, AN23UREVB: 1023 Kb) | 10/2012 |
| AN01 General Operating Considerations(PDF, AN01UREVJ: 995 Kb) | 10/2012 |
| AN02 Optoelectronic Position Control(PDF, AN02UREVD: 291 Kb) | 10/2012 |
| AN03 Bridge Circuit Drives(PDF, AN03UREVE: 354 Kb) | 10/2012 |
| AN05 Precision Magnetic Deflection(PDF, AN05UREVF: 369 Kb) | 10/2012 |
| AN06 Applying the Super Power PA03(PDF, AN06UREVD: 432 Kb) | 10/2012 |
| AN07 Programmable Power Supplies(PDF, AN07UREVE: 344 Kb) | 10/2012 |
| AN08 Optimizing Output Power(PDF, AN08UREVE: 351 Kb) | 10/2012 |
| AN09 Current Limiting(PDF, AN09UREVE: 343 Kb) | 10/2012 |
| AN10 Op Amp Output Impedance(PDF, AN10UREVD: 191 Kb) | 10/2012 |
| AN11 Thermal Techniques(PDF, AN11UREVG: 436 Kb) | 10/2012 |
| AN13 Voltage to Current Conversion(PDF, AN13UREVE: 444 Kb) | 10/2012 |
| AN14 Power Booster Applications(PDF, AN14UREVD: 321 Kb) | 10/2012 |
| AN16 SOA Advantages of MOSFETS(PDF, AN16UREVD: 287 Kb) | 10/2012 |
| AN17 Wideband Low Distortion Techniques(PDF, AN17UREVD: 287 Kb) | 10/2012 |
| AN19 Stability for Power Amplifiers(PDF, AN19UREVE: 1526 Kb) | 10/2012 |
| AN20 Bridge Mode Operation of Power Amplifiers(PDF, AN20UREVF: 395 Kb) | 10/2012 |
| AN21 Single Supply Operation of Power Amplifiers(PDF, AN21UREVD: 480 Kb) | 10/2012 |
| AN22 SOA and Load Lines(PDF, AN22UREVF: 424 Kb) | 10/2012 |
| AN23 Heat Sinking Options and Techniques for Thermally Enhanced SMT Packages(PDF, AN23UREVB: 1023 Kb) | 10/2012 |
| AN24 Brush Type DC Motor Drive(PDF, AN24UREVD: 241 Kb) | 10/2012 |
| AN25 Driving Capacitive Loads(PDF, AN25UREVG: 1362 Kb) | 10/2012 |
| AN26 Parallel Connection(PDF, AN26UREVE: 274 Kb) | 10/2012 |
| AN28 Proper Analog Wiring of Power Amplifiers(PDF, AN28UREVD: 232 Kb) | 10/2012 |
| AN31 Basic Op Amp Theory and Practice(PDF, AN31UREVD: 563 Kb) | 10/2012 |
| AN36 Surface Mounting for PowerSIP Package(PDF, AN36UREVD: 201 Kb) | 10/2012 |
| AN43 Accessories Information(PDF, AN43UREV3: 639 Kb) | 10/2012 |
| AN44 Driving Piezoelectric Actuators(PDF, AN44UREV3: 712 Kb) | 10/2012 |
| AN47 Techniques for Stabilizing Power Operational Amplifiers(PDF, AN47UREVB: 902 Kb) | 10/2012 |
| AN48 Increasing Output Swing in Power Operational Amplifiers(PDF, AN48UREV4: 489 Kb) | 10/2012 |
| Tech Alert – Upgrading From the PA24x to the PA34x(PDF, TA24X-34XU Rev 5: 205 Kb) | 10/2012 |
| MP108 Support Components(PDF, ANMP108REVC: 472 Kb) | 11/2012 |
| MP111 Support Components(PDF, ANMP111REVC: 472 Kb) | 11/2012 |
| MP38CL Support Components(PDF, ANMP38REVB: 371 Kb) | 11/2012 |
| MP39CL Support Components(PDF, ANMP39REVB: 356 Kb) | 11/2012 |
| MP400 Support Components(PDF, ANMP400REV2: 523 Kb) | 11/2012 |
| PA01/PA73 Support Components(PDF, ANPA01REVB: 1414 Kb) | 11/2012 |
| PA02 Design Ideas(PDF, PA02DIU Rev 2: 319 Kb) | 10/2012 |
| PA02 Support Components(PDF, ANPA02REVB: 1413 Kb) | 11/2012 |
| PA03 Support Components(PDF, ANPA03REVB: 949 Kb) | 11/2012 |
| PA04 Support Components(PDF, ANPA04REVC: 960 Kb) | 11/2012 |
| PA05 Support Components(PDF, ANPA05REVC: 962 Kb) | 11/2012 |
| PA07 Support Components(PDF, ANPA07REVB: 1413 Kb) | 11/2012 |
| PA08 Support Components(PDF, ANPA08REVB: 1414 Kb) | 11/2012 |
| PA09 Support Components(PDF, ANPA09REVB: 1413 Kb) | 11/2012 |
| PA10 Support Components(PDF, ANPA10REVB: 1413 Kb) | 11/2012 |
| PA12 Support Components(PDF, ANPA12REVB: 1413 Kb) | 11/2012 |
| PA13 Support Components(PDF, ANPA13REVB: 507 Kb) | 11/2012 |
| PA15 Support Components(PDF, ANPA15REVB: 544 Kb) | 11/2012 |
| PA16 Support Components(PDF, ANPA16REVB: 507 Kb) | 11/2012 |
| PA50 Support Components(PDF, ANPA50REVB: 939 Kb) | 11/2012 |
| PA51 Support Components(PDF, ANPA51REVB: 1413 Kb) | 11/2012 |
| PA52 Support Components(PDF, ANPA52REVB: 939 Kb) | 11/2012 |
| PA61 Support Components(PDF, ANPA61REVB: 1413 Kb) | 11/2012 |
| PA74 Support Components(PDF, ANPA74REVB: 1416 Kb) | 11/2012 |
| PA75CX Support Components(PDF, ANPA75REVC: 508 Kb) | 11/2012 |
| PA78 Design Ideas(PDF, PA78DIU REV 4: 417 Kb) | 10/2012 |
| PA79 Support Components(PDF, ANPA79REVC: 162 Kb) | 11/2012 |
| PA81J/82J Support Components(PDF, ANPA81J-82JREVB: 1414 Kb) | 11/2012 |
| PA83 Support Components(PDF, ANPA83REVB: 1413 Kb) | 11/2012 |
| PA84 Support Components(PDF, ANPA84REVB: 1414 Kb) | 11/2012 |
| PA85 Support Components(PDF, ANPA85REVB: 1414 Kb) | 11/2012 |
| PA88 Support Components(PDF, ANPA88REVB: 1413 Kb) | 11/2012 |
| PA89 Support Components(PDF, ANPA89REVB : 591 Kb) | 11/2012 |
| PA90 Support Components(PDF, ANPA90REVC: 549 Kb) | 11/2012 |
| PA91 Support Components(PDF, ANPA91REVC: 551 Kb) | 11/2012 |
| PA92 Support Components(PDF, ANPA92REVB: 508 Kb) | 11/2012 |
| PA93 Support Components(PDF, ANPA93REVB: 508 Kb) | 11/2012 |
| PA94 Support Components(PDF, ANPA94REVB: 545 Kb) | 11/2012 |
| PA95 Support Components(PDF, ANPA95REVB: 545 Kb) | 11/2012 |
| PA96 Support Components(PDF, ANPA96REVB: 798 Kb) | 11/2012 |
| PA97 Support Components(PDF, ANPA97REVB: 200 Kb) | 11/2012 |
| PA98 Support Components(PDF, ANPA98REVC: 548 Kb) | 11/2012 |
| PB50 Support Components(PDF, ANPB50REVB: 1413 Kb) | 11/2012 |
| PB51 Support Components(PDF, ANPB51REV3: 538 Kb) | 11/2012 |
| PB58 Support Components(PDF, ANPB58REVB: 1414 Kb) | 11/2012 |
Apex Reference Products
| Document | Date |
|---|---|
| AN04 Precision DC References and System Accuracy(PDF, AN04UREVB: 274 Kb) | 10/2012 |
| AN12 SWR200 Sine Wave Reference Ideas(PDF, AN12UREVB: 280 Kb) | 10/2012 |
